Bring your iPhone into Magic Mike today for a free same day inspection. We only install the best screens money can buy. Beware of glitchy low quality screens that cost you time and money.
Our testing produces are second to none. We will check your iPhone over, quickly and accurately diagnose the issue (some issues can be due to a motherboard fault) and give you an idea of the cost as well as time frame of repair.
Not quick enough? If you are sure the screen is the issue, which if you’ve read this far you probably are, then please see the pricing table down below.
See Data Recovery Lab for iPhone Data Recovery Services.
Watch how we power up a dead iPhone using a DC Power Supply
Model | Screen | Battery | Back Cover | Charge Port |
iPhone 6 | $137 | $120 | $223 | $111 |
iPhone 6 Plus | $157 | $122 | $223 | $112 |
iPhone 6s | $142 | $120 | $223 | $112 |
iPhone 6s Plus | $157 | $122 | $223 | $114 |
iPhone 7 | $152 | $121 | $227 | $118 |
iPhone 7 Plus | $157 | $122 | $227 | $118 |
iPhone SE 1st Gen | – | $119 | $218 | $110 |
iPhone SE 2020 | $167 | $125 | $228 | $116 |
iPhone 8 | $167 | $122 | $228 | $120 |
iPhone 8 Plus | $177 | $124 | $232 | $120 |
iPhone X | $267 | $131 | $246 | $116 |
iPhone XR | $217 | $131 | $241 | $118 |
iPhone XS | $267 | $131 | $256 | $118 |
iPhone XS MAX | $327 | $133 | $256 | $118 |
iPhone 11 | $247 | $147 | $256 | $136 |
iPhone 11 Pro | $447 | $157 | $301 | $166 |
iPhone 11 Pro Max | $457 | $157 | $301 | $166 |
iPhone 12 / 12 Pro | $527 | $187 | $346 | – |
iPhone 12 Pro Max | $707 | $187 | $366 | – |
